Utilities
Utilities at a Glance
Electric | Natural Gas | Telephone |
---|---|---|
Supplier: AEP/Public Service Company of Oklahoma, AEP/PSO | Local Distributor: Oklahoma Natural Gas, ONG | Provider: AT&T |
Generation Capacity (mw) 150 MW | Pipeline Source: Williams Natural Gas | 3 POP Locations |
Gas Transport Available | Fiber Optics Available, DSL |
Water | Wastewater | Cable | Satellite |
---|---|---|---|
Supplier: City of Bartlesville | Supplier: City of Bartlesville | Provider: Cable One | Provider: Direct TV, DISH |
Source: Hulah Lake, Hudson Lake | Average Load: 6MGD | High speed Internet available | High speed Internet available |
Elevated Storage Capacity: 7.5 MGD | Design Capacity: 7 MGD | ||
Capacity of water plant: 26 MGD | |||
Average Consumption: 7 MGD | |||
Peak Consumption: 17 MGD |
Electricity
Electricity in Bartlesville is provided by American Electric Power Co./Public Service Company of Oklahoma.
Commercial Service - Typical Monthly Bill
KW Demand | Kilowatt Hours | Cost per Month | Annual Load Factor | Tariff | Cost per KWH |
---|---|---|---|---|---|
3 | 701 | $70 | 32% | $264 | $0.099 |
6 | 1,402 | $122 | 32% | $264 | $0.087 |
12 | 2,803 | $224 | 32% | $264 | $0.080 |
30 | 7,008 | $529 | 32% | $264 | $0.075 |
50 | 12,009 | $915 | 33% | $254 | $0.076 |
100 | 24,017 | $1,805 | 33% | $254 | $0.075 |
500 | 120,085 | $8,928 | 33% | $254 | $0.074 |
Industrial Service - Typical Monthly Bill
KW Demand | Kilowatt Hours | Cost per Month | Annual Load Factor | Tariff | Cost per KWH |
---|---|---|---|---|---|
100 | 51,100 | $3,343 | 70% | $250 | $0.065 |
150 | 82,125 | $4,756 | 75% | $246 | $0.058 |
300 | 164,250 | $9,392 | 75% | $246 | $0.057 |
500 | 292,000 | $16,423 | 80% | $246 | $0.056 |
1,000 | 584,000 | $32,725 | 80% | $246 | $0.056 |
5,00 | 3,285,000 | $167,391 | 90% | $244 | $0.051 |
Assumptions
- Power Factor 96%
- Taxes 0%
- Franchise 0%
- Reliability Rider Current
- PF Rider Current
- Fuel 6/07 thru 5/08